PIAG Dues Rates
Active Members Dues
Dues Class | Annual Sales Volume | Monthly Dues | Potential Annual Buying Power Savings* |
---|---|---|---|
A | Less than 250k | $25 | $200 - $450 |
B | 250k - 500k | $50 | $300 - $750 |
C | 500k - 1M | $80 | $500 - $1,500 |
D | 1M - 3M | $150 | $1,000 - $3,000 |
E | 3M - 7.5M | $300 | $2,500 - $7,000 |
F | More than 7.5M | $500 | $4,000 - $9,000 |
*Exclusive of savings associated with PIAG Insurance
Associate Members Dues
Annual Sales Volume | Monthly Dues |
---|---|
Less than 250k | $40 |
250k - 500k | $75 |
500k - 1M | $125 |
1M - 7.5M | $150 |
More than 7.5M | $175 |
Education Members Dues
Complimentary