PIAG Dues Rates
Active Members Dues
Dues Class | Annual Sales Volume | Monthly Dues |
---|---|---|
A | Less than 250k | $25 |
B | 250k - 500k | $50 |
C | 500k - 1M | $80 |
D | 1M - 3M | $150 |
E | 3M - 7.5M | $300 |
F | More than 7.5M | $500 |
Associate Members Dues
Annual Sales Volume | Monthly Dues |
---|---|
Less than 250k | $40 |
250k - 500k | $75 |
500k - 1M | $125 |
1M - 5M | $150 |
More than 5M | $175 |
Education Members Dues
Complimentary