PIAG Dues Rates
Active Members Dues
| Annual Georgia Sales Volume | Annual Dues |
|---|---|
| Less than 250k | $300 |
| 250k - 500k | $600 |
| 500k - 1M | $960 |
| 1M - 3M | $1800 |
| 3M - 7.5M | $3600 |
| More than 7.5M | $6000 |
Associate Members Dues
| Annual Georgia Sales Volume | Annual Dues |
|---|---|
| Less than 250k | $480 |
| 250k - 500k | $900 |
| 500k - 1M | $1500 |
| 1M - 5M | $1800 |
| More than 5M | $2100 |
Education Members Dues
Complimentary